Functional skills maths level 2 : (Record no. 38133)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00481nam a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 298853 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122617.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160127s2015 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781782946335 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 298853 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Braid, Katie |
| 245 10 - TITLE STATEMENT | |
| Title | Functional skills maths level 2 : |
| Remainder of title | study & test practice |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Newcastle upon Tyne, England : |
| Name of publisher, distributor, etc. | Coordination Group Publications Ltd (CGP), |
| Date of publication, distribution, etc. | 2015. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Maths level 2 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Shena Simon Campus | City Campus UCEN | 30/11/2022 | 1 | 13 | 510 BRA | 00225285 | 05/09/2023 | 07/12/2022 | 07/12/2022 | 30/11/2022 | Normal 21 days | ||||||||
| Withdrawn | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 510 BRA | 00223106 | 09/11/2021 | 16 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 7.50 | 7.50 | |||||||
| Withdrawn | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 510 BRA | 00223107 | 09/11/2021 | 17 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 7.50 | 7.50 | |||||||
| Withdrawn | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 510 BRA | 00223105 | 09/11/2021 | 18 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 7.50 | 7.50 | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 3 | 21 | 510 BRA | 00232814 | 13/09/2024 | 14/09/2023 | 14/09/2023 | 22 | 09/11/2021 | Normal 21 days | Browns Books for Students | 7.99 | 7.99 | ||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 14/09/2016 | 28 | 510 BRA | 00214412 | 30/10/2023 | 09/11/2021 | 12/10/2021 | 10 | 09/11/2021 | Normal 21 days | ||||||||
| Withdrawn | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 05/10/2016 | 1 | 2 | 510 BRA | 00214440 | 10/01/2022 | 22/11/2021 | 11 | 09/11/2021 | 7 day loan | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 1 | 22 | 510 BRA | 00229433 | 22/11/2021 | 22/11/2021 | 19 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 7.50 | 7.50 | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 3 | 11 | 510 BRA | 00229432 | 18/11/2022 | 18/11/2022 | 20 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 7.50 | 7.50 | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 3 | 18 | 510 BRA | 00229428 | 04/10/2022 | 04/10/2022 | 21 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 7.50 | 7.50 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Shena Simon Campus | 09/11/2021 | 3 | 21 | 510 BRA | 00232815 | 28/02/2024 | 29/09/2023 | 23 | 09/11/2021 | Normal 21 days | Browns Books for Students | 7.99 | 7.99 |
