Will and La : step 1d (Record no. 38041)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00389nam a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 288189 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122605.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150112s2010 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 288189 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hoole, Linda |
| 245 10 - TITLE STATEMENT | |
| Title | Will and La : step 1d |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Hoolecorp Ltd, |
| Date of publication, distribution, etc. | 2010. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Adult literacy |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Date due | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 19/09/2018 | 428.64 HOO | 00217629 | 08/11/2022 | 6 | 09/11/2021 | Normal 21 days | Book Cart | ||||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 10/05/2017 | 8.00 | 7 | 25 | 428.64 HOO | 00218755 | 30/04/2024 | 30/04/2024 | 2 | 8.00 | 09/11/2021 | Normal 21 days | 18/03/2025 | |||||
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 02/10/2017 | 6.00 | 428.64 HOO | 00218838 | 09/11/2021 | 3 | 6.00 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 14/11/2018 | 6 | 25 | 428.64 HOO | 00218931 | 30/04/2024 | 30/04/2024 | 7 | 09/11/2021 | Normal 21 days | 18/03/2025 | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 12/01/2015 | 6.00 | 1 | 18 | 428.64 HOO | 00208126 | 19/01/2022 | 19/01/2022 | 1 | 6.00 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 11/10/2017 | 6.00 | 5 | 15 | 428.64 HOO | 00218172 | 14/11/2023 | 14/11/2023 | 4 | 6.00 | 09/11/2021 | Normal 21 days | 13/11/2024 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/11/2017 | 2 | 5 | 428.64 HOO | 00221982 | 14/06/2022 | 09/06/2022 | 5 | 09/11/2021 | Normal 21 days |
