The theory of hospitality and catering : for Levels 3 and 4 (Record no. 37933)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00540nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 248768 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122551.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111129s2011 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781444123760 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 248768 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 642.4 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Foskett, David |
| 245 14 - TITLE STATEMENT | |
| Title | The theory of hospitality and catering : for Levels 3 and 4 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxon, England : |
| Name of publisher, distributor, etc. | Hodder Education, |
| Date of publication, distribution, etc. | 2011. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Hospitality industry |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Catering |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Nutrition |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Paskins, Patricia |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 25.99 | 642.4 FOS | 00181617 | 09/11/2021 | 2 | 25.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | Coutts Library Services UK | 25.99 | 642.4 FOS | 00184095 | 12/01/2023 | 25.99 | 09/11/2021 | Normal 21 days | Non-fiction | |||||||||
| Missing | Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 25.99 | 642.4 FOS | 00181619 | 09/11/2021 | 4 | 25.99 | 09/11/2021 | Normal 21 days | ||||||||
| Withdrawn | Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 25.99 | 1 | 642.4 FOS | 00184093 | 12/01/2022 | 5 | 25.99 | 09/11/2021 | Normal 21 days | 1 | 07/12/2021 | |||||
| Missing | Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 25.99 | 642.4 FOS | 00181616 | 09/11/2021 | 6 | 25.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | Coutts Library Services UK | 25.99 | 1 | 642.4 FOS | 00184094 | 19/10/2022 | 25.99 | 09/11/2021 | Normal 21 days | Non-fiction | 19 | 19/10/2022 | 05/09/2023 | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 642.4 FOS | 00177435 | 09/11/2021 | 1 | 24.99 | 09/11/2021 | Normal 21 days |
