Presentation skills for students (Record no. 37923)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00588nam a2200229uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 314991 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122550.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170904s2016 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781137576491 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 314991 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.45 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Van Emden, Joan |
| 245 10 - TITLE STATEMENT | |
| Title | Presentation skills for students |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Palgrave, |
| Date of publication, distribution, etc. | 2016. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Presentation skills |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Chairing a meeting |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Communication techniques |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Using visual aids |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Becker, Lucinda |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus UCEN | City Campus FE | 09/11/2021 | Coutts Library Services UK | 15.99 | 658.45 VAN | 00229585 | 27/03/2024 | 15.99 | 09/11/2021 | Normal 21 days | Non-fiction | 2 | 15/03/2024 | |||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 15.99 | 658.45 VAN | 00229586 | 01/03/2023 | 15.99 | 09/11/2021 | Normal 21 days | Non-fiction | |||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 15.99 | 658.45 VAN | 00229584 | 01/03/2023 | 15.99 | 09/11/2021 | Normal 21 days | Non-fiction | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 15.99 | 658.45 VAN | 00223944 | 09/11/2021 | 15.99 | 09/11/2021 | Normal 21 days | Non-fiction | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 15.99 | 658.45 VAN | 00223943 | 09/11/2021 | 15.99 | 09/11/2021 | Normal 21 days | Non-fiction | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 15.99 | 658.45 VAN | 00223942 | 09/11/2021 | 15.99 | 09/11/2021 | Normal 21 days | Non-fiction | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | The Cube | 09/11/2021 | .Coutts Library Services UK | 15.99 | 658.45 VAN | 00213090 | 09/11/2021 | 1 | 15.99 | 09/11/2021 | Normal 21 days |
