The hair and make-up artist's handbook : (Record no. 37877)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00679nam a2200241uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 244613 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122544.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110913s2011 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781444138382 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 244613 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 646.72 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Braisdell, Beverley |
| 245 14 - TITLE STATEMENT | |
| Title | The hair and make-up artist's handbook : |
| Remainder of title | a complete guide for professional qualifications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Abingdon, Oxon : |
| Name of publisher, distributor, etc. | Hodder Education, |
| Date of publication, distribution, etc. | 2011. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Skin care |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Make-up, theatrical |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Anatomy physiology |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Airbrushing |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Continuity management |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Continuity |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lenard, Jennifer |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date due | Date last checked out | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 34.99 | 646.72 BRA | 00205118 | 01/03/2023 | 34.99 | 09/11/2021 | Normal 21 days | 1 | 4 | 05/10/2022 | Non-fiction | ||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 34.99 | 646.72 BRA | 00205121 | 03/05/2024 | 34.99 | 09/11/2021 | Normal 21 days | 1 | 1 | 31/01/2023 | Non-fiction | ||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 34.99 | 646.72 BRA | 00205122 | 01/03/2023 | 34.99 | 09/11/2021 | Normal 21 days | 1 | 13/02/2023 | Non-fiction | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 32.99 | 646.72 BRA | 00177536 | 09/11/2021 | 1 | 32.99 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 34.99 | 646.72 BRA | 00205302 | 07/04/2022 | 16 | 34.99 | 09/11/2021 | Normal 21 days | |||||||||
| Withdrawn | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 34.99 | 646.72 BRA | 00205300 | 09/11/2021 | 17 | 34.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 32.99 | 646.72 BRA | 00186669 | 13/02/2023 | 8 | 32.99 | 09/11/2021 | Normal 21 days | 1 | 4 | 17/07/2023 | 13/02/2023 | |||||
| Dewey Decimal Classification | Harpurhey Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 34.99 | 646.72 BRA | 00205301 | 31/01/2023 | 15 | 34.99 | 09/11/2021 | Normal 21 days | 1 | 5 | 17/07/2023 | 31/01/2023 |
