Cite them right : (Record no. 37834)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00526nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 262779 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122539.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121128s2013 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781137273116 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 262779 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.30281 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pears, Richard |
| 245 10 - TITLE STATEMENT | |
| Title | Cite them right : |
| Remainder of title | the essential referencing guide |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Palgrave Macmillan, |
| Date of publication, distribution, etc. | 2013. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Referencing |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Citation writing references |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shields, Graham |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | City Campus FE | City Campus FE | 19/04/2022 | 371.30281 | 00210303 | 19/04/2022 | 19/04/2022 | ||||||||||
| Withdrawn | Dewey Decimal Classification | City Campus FE | City Campus FE | 19/04/2022 | 371.30281 | 00210302 | 19/04/2022 | 19/04/2022 | ||||||||||
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 11.99 | 371.30281 PEA | 00200324 | 16/11/2022 | 5 | 11.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 11.99 | 371.30281 PEA | 00201436 | 16/11/2022 | 7 | 11.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 10.99 | 371.30281 PEA | 00195656 | 07/04/2022 | 1 | 10.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Wythenshawe Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 11.99 | 1 | 371.30281 PEA | 00200325 | 07/06/2024 | 11.99 | 09/11/2021 | Normal 21 days | 18/11/2022 | |||||
| Lost | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 11.99 | 371.30281 PEA | 00204493 | 09/11/2021 | 9 | 11.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 11.99 | 371.30281 PEA | 00201437 | 09/11/2021 | 6 | 11.99 | 09/11/2021 | Normal 21 days | ||||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 11.99 | 371.30281 PEA | 00204491 | 09/11/2021 | 8 | 11.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 11.99 | 371.30281 PEA | 00204492 | 09/11/2021 | 10 | 11.99 | 09/11/2021 | Normal 21 days |
