Tackling life : (Record no. 37681)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 226678 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220513120318.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110223s2011 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780552161787 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 226678 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | FIC |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Oatway, Charlie |
| 245 10 - TITLE STATEMENT | |
| Title | Tackling life : |
| Remainder of title | The true story of a footballing bad lad made good |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Corgi Books, |
| Date of publication, distribution, etc. | 2011. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Quick reads |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Shelving location | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 13/03/2023 | OAT | 00172180 | 13/03/2023 | 13/03/2023 | Normal 21 days | ||||||||||||
| Dewey Decimal Classification | City Labs | City Labs | 28/02/2011 | 428.64 OAT | 00172182 | 08/11/2022 | 5 | 09/11/2021 | Normal 21 days | Book Cart | ||||||||||
| Dewey Decimal Classification | City Labs | City Labs | 28/08/2013 | 1.99 | 428.64 OAT | 00191431 | 08/11/2022 | 10 | 1.99 | 09/11/2021 | Normal 21 days | Book Cart | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 23/02/2011 | 1.99 | 428.64 OAT | 00172181 | 07/04/2022 | 1 | 1.99 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 21/10/2013 | 2 | 428.64 OAT | 00179888 | 06/12/2023 | 11 | 09/11/2021 | Normal 21 days | 4 | 12/09/2023 | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 21/10/2013 | 1 | 428.64 OAT | 00179889 | 18/01/2022 | 12 | 09/11/2021 | Normal 21 days | 25 | 18/01/2022 | 30/10/2023 | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 23/02/2011 | 1.99 | 428.64 OAT | 00172177 | 09/11/2021 | 2 | 1.99 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 15/01/2014 | 428.64 OAT | 00197343 | 09/11/2021 | 13 | 09/11/2021 | Normal 21 days |
