Skills for success : (Record no. 37635)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00563nam a2200217uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 292500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122513.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150624s2015 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781137426529 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 292500 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.30281 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cottrell, Stella |
| 245 10 - TITLE STATEMENT | |
| Title | Skills for success : |
| Remainder of title | Personal development and employability |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Palgrave, |
| Date of publication, distribution, etc. | 2015. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Personal development |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Employability |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Swot analysis |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Self management |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code | Total Renewals | Date last checked out | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 15.99 | 371.30281 COT | 00205050 | 01/03/2023 | 7 | 15.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | The Cube | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 15.99 | 371.30281 COT | 00209650 | 01/03/2023 | 10 | 15.99 | 09/11/2021 | Normal 21 days | 10 | 01/10/2021 | ||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 15.99 | 371.30281 COT | 00206238 | 01/03/2023 | 15.99 | 09/11/2021 | Normal 21 days | Non-fiction | 4 | 01/10/2021 | ||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 15.99 | 371.30281 COT | 00206124 | 01/03/2023 | 15.99 | 09/11/2021 | Normal 21 days | Non-fiction | 9 | 01/10/2021 | ||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 15.99 | 371.30281 COT | 00204756 | 01/03/2023 | 15.99 | 09/11/2021 | Normal 21 days | Non-fiction | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 15.99 | 371.30281 COT | 00206189 | 25/04/2022 | 1 | 15.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 15.99 | 371.30281 COT | 00206190 | 25/04/2022 | 2 | 15.99 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 15.99 | 371.30281 COT | 00204755 | 09/11/2021 | 6 | 15.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 15.99 | 371.30281 COT | 00209900 | 22/11/2023 | 11 | 15.99 | 09/11/2021 | Normal 21 days | 9 | 01/11/2023 | 3 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 15.99 | 371.30281 COT | 00209839 | 09/11/2021 | 12 | 15.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 31/05/2018 | 14.59 | 371.30281 COT | 00226153 | 09/11/2021 | 13 | 14.59 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 31/05/2018 | 14.59 | 371.30281 COT | 00226177 | 09/11/2021 | 15 | 14.59 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 15.99 | 371.30281 COT | 00205271 | 09/11/2021 | 8 | 15.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 31/05/2018 | 14.59 | 371.30281 COT | 00226172 | 09/11/2021 | 14 | 14.59 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 31/05/2018 | 14.79 | 371.30281 COT | 00226174 | 09/11/2021 | 16 | 14.79 | 09/11/2021 | Normal 21 days |
