Aladdin and the enchanted lamp (Record no. 37498)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00488nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 309699 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220525175810.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161209s2008 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0194789012 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 309699 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dean, Judith |
| 245 10 - TITLE STATEMENT | |
| Title | Aladdin and the enchanted lamp |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2008. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Oxford bookworms |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | EFL English language beginner |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 7.00 | 428.64 DEA | 00214928 | 09/11/2021 | 1 | 7.00 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 7.00 | 428.64 DEA | 00214927 | 09/11/2021 | 2 | 7.00 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 7.25 | 10 | 428.64 DEA | 00213315 | 09/10/2023 | 3 | 7.25 | 09/11/2021 | Normal 21 days | 23 | 19/09/2024 | 09/10/2023 | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 05/10/2023 | 3 | 428.64 | 00225296 | 12/02/2024 | 05/10/2023 | Normal 21 days | 18 | 13/11/2024 | 12/02/2024 | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/06/2024 | 428.64 | 00251895 | 03/06/2024 | 03/06/2024 | Normal 21 days |
