Economics for AQA OCR (Record no. 37407)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00442nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 297443 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230126093417.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151214s2015 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780993133107 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 297443 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anderton, Alain G |
| 245 10 - TITLE STATEMENT | |
| Title | Economics for AQA OCR |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ormskirk : |
| Name of publisher, distributor, etc. | Anderton Press Ltd, |
| Date of publication, distribution, etc. | 2015. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Economics AS-level |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out | Collection code | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 38.99 | 330 AND | 00209353 | 09/11/2021 | 1 | 38.99 | 09/11/2021 | Reference | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 38.99 | 2 | 330 AND | 00209352 | 13/06/2022 | 2 | 38.99 | 09/11/2021 | Normal 21 days | 3 | 23/03/2022 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 38.99 | 330 AND | 00209350 | 09/11/2021 | 3 | 38.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 38.99 | 3 | 330 AND | 00209351 | 13/05/2024 | 4 | 38.99 | 09/11/2021 | Normal 21 days | 1 | 24/11/2023 | Non-fiction | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 38.99 | 330 AND | 00209569 | 09/11/2021 | 5 | 38.99 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 38.99 | 330 AND | 00209566 | 09/11/2021 | 6 | 38.99 | 09/11/2021 | 7 day loan | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 38.99 | 3 | 330 AND | 00209567 | 01/12/2023 | 7 | 38.99 | 09/11/2021 | Normal 21 days | 15 | 01/12/2023 | 18/10/2024 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 38.99 | 2 | 330 AND | 00209568 | 29/11/2022 | 8 | 38.99 | 09/11/2021 | Normal 21 days | 8 | 29/11/2022 |
