English legal system (Record no. 37352)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00496nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 314650 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122436.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170825s2017 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781292146911 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 314650 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 340 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Elliott, Catherine |
| 245 10 - TITLE STATEMENT | |
| Title | English legal system |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 18th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2017. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | English legal system |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Law |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Quinn, Frances |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 33.99 | 2 | 4 | 340 ELL | 00213060 | 27/04/2023 | 11/03/2022 | 1 | 33.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 11/10/2017 | Amazon | 33.99 | 1 | 12 | 340 ELL | 00218219 | 11/01/2023 | 11/10/2022 | 2 | 33.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 11/10/2017 | Amazon | 33.99 | 2 | 14 | 340 ELL | 00218218 | 06/12/2022 | 14/09/2022 | 3 | 33.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 11/10/2017 | Amazon | 33.99 | 340 ELL | 00218217 | 09/11/2021 | 4 | 33.99 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 33.99 | 1 | 16 | 340 ELL | 00223342 | 27/09/2022 | 27/09/2022 | 7 | 33.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 33.99 | 340 ELL | 00223337 | 09/11/2021 | 8 | 33.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 33.99 | 340 ELL | 00223332 | 09/11/2021 | 5 | 33.99 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 33.99 | 1 | 15 | 340 ELL | 00223309 | 02/11/2022 | 02/11/2022 | 6 | 33.99 | 09/11/2021 | Normal 21 days | 17/10/2023 |
