Eduqas biology for A level year 1 & AS (Record no. 36932)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 310884 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122343.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170206s2015 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781908682628 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 310884 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 570 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Izen, Marianne |
| 245 10 - TITLE STATEMENT | |
| Title | Eduqas biology for A level year 1 & AS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Cheltenham, UK : |
| Name of publisher, distributor, etc. | Illuminate Publishing Ltd, |
| Date of publication, distribution, etc. | 2015. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Biochemistry |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Biodiversity |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Shena Simon Campus | Openshaw Campus | 08/02/2017 | 22.79 | 3 | 570 IZE | 00219187 | 13/02/2024 | 7 | 22.79 | 09/11/2021 | Normal 21 days | 11 | 12/12/2023 | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/02/2017 | 22.79 | 570 IZE | 00219184 | 09/11/2021 | 1 | 22.79 | 09/11/2021 | Normal 21 days | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/02/2017 | 22.79 | 570 IZE | 00219182 | 09/11/2021 | 3 | 22.79 | 09/11/2021 | Normal 21 days | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/02/2017 | 22.79 | 570 IZE | 00219181 | 09/11/2021 | 4 | 22.79 | 09/11/2021 | Normal 21 days | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 08/02/2017 | 22.79 | 570 IZE | 00219185 | 09/11/2021 | 6 | 22.79 | 09/11/2021 | Normal 21 days | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 08/02/2017 | 22.79 | 2 | 570 IZE | 00219186 | 24/11/2022 | 8 | 22.79 | 09/11/2021 | Normal 21 days | 11 | 24/11/2022 | |||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 08/02/2017 | 22.79 | 1 | 570 IZE | 00219189 | 16/08/2023 | 10 | 22.79 | 09/11/2021 | Normal 21 days | 8 | 19/10/2022 | ||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 06/02/2017 | 22.79 | 1 | 570 IZE | 00219183 | 13/01/2023 | 2 | 22.79 | 09/11/2021 | Normal 21 days | 2 | 24/11/2022 |
