Level 2 diploma in care for the adult care worker apprenticeship : (Record no. 36903)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00761nam a2200241uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 390040 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122339.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180918s2018 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781510429116 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 390040 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 362.6 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ferreiro Peteiro, Maria |
| 245 10 - TITLE STATEMENT | |
| Title | Level 2 diploma in care for the adult care worker apprenticeship : |
| Remainder of title | the City and Guilds textbook |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Hodder Education, |
| Date of publication, distribution, etc. | 2018. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Authority record control number or standard number | (uri)http://www.rdaregistry.info/termList/RDAContentType/#1020 |
| Source | rdacontent |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Social work with older people |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Personal development |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Care workers |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Caring for adults |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Duty of care |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Adult care |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Date last checked out | Source of acquisition | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 24.99 | 2 | 362.6 FER | 00229515 | 05/12/2023 | 6 | 24.99 | 09/11/2021 | Normal 21 days | 18/10/2023 | .Coutts Library Services UK | 10 | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 24.99 | 3 | 362.6 FER | 00229513 | 27/06/2023 | 7 | 24.99 | 09/11/2021 | Normal 21 days | 27/06/2023 | .Coutts Library Services UK | 15 | 06/09/2023 | ||||
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 24.99 | 362.6 FER | 00229512 | 09/11/2021 | 8 | 24.99 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 24.99 | 4 | 362.6 FER | 00229514 | 01/03/2024 | 9 | 24.99 | 09/11/2021 | Normal 21 days | 17/01/2023 | .Coutts Library Services UK | 19 | |||||
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 24.99 | 1 | 362.6 FER | 00229516 | 17/03/2022 | 10 | 24.99 | 09/11/2021 | Normal 21 days | 03/02/2022 | .Coutts Library Services UK | 2 | ||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 18/09/2018 | 20.99 | 362.6 FER | 00228387 | 09/11/2021 | 1 | 20.99 | 09/11/2021 | 7 day loan | ||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 18/09/2018 | 20.99 | 1 | 362.1 FER | 00228388 | 29/01/2024 | 2 | 20.99 | 09/11/2021 | 7 day loan | 29/01/2024 | |||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 18/09/2018 | 20.99 | 362.1 FER | 00228389 | 21/02/2023 | 3 | 20.99 | 09/11/2021 | 7 day loan | |||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 18/09/2018 | 20.99 | 2 | 362.1 FER | 00228390 | 13/02/2024 | 4 | 20.99 | 09/11/2021 | 7 day loan | 12/02/2024 | |||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 18/09/2018 | 20.99 | 3 | 362.1 FER | 00228391 | 05/01/2024 | 5 | 20.99 | 09/11/2021 | 7 day loan | 22/09/2023 |
