Child observation : (Record no. 36820)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 303736 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122329.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160816s2016 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781473952409 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 303736 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 372.126 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Palaiologou, Ioanna |
| 245 10 - TITLE STATEMENT | |
| Title | Child observation : |
| Remainder of title | a guide for students of early childhood |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Learning Matters, |
| Date of publication, distribution, etc. | 2016. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Observation |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Child observation |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Early years |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 21.99 | 372.126 PAL | 00223363 | 07/04/2022 | 4 | 21.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 21.99 | 372.126 PAL | 00223362 | 07/04/2022 | 5 | 21.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | The Cube | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 21.99 | 372.126 PAL | 00212518 | 18/03/2024 | 3 | 21.99 | 09/11/2021 | Normal 21 days | 2 | 6 | 19/10/2023 | ||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 21.99 | 372.126 PAL | 00212517 | 24/11/2023 | 1 | 21.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 21.99 | 372.126 PAL | 00212519 | 09/11/2021 | 2 | 21.99 | 09/11/2021 | Normal 21 days |
