How to use your reading in your essays (Record no. 36688)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00470nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 294493 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122311.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150921s2013 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781137294685 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 294493 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.30281 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Godfrey, Jeanne |
| 245 10 - TITLE STATEMENT | |
| Title | How to use your reading in your essays |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Basingstoke, England : |
| Name of publisher, distributor, etc. | Palgrave Macmillan, |
| Date of publication, distribution, etc. | 2013. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Essay writing |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Study skills |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | .Coutts Library Services UK | 13.99 | 371.30281 GOD | 00205045 | 01/03/2023 | 1 | 13.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 14.99 | 371.30281 GOD | 00213386 | 22/06/2023 | 5 | 14.99 | 09/11/2021 | Normal 21 days | 1 | 23/05/2023 | 1 | ||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 14.99 | 371.30281 GOD | 00213387 | 09/11/2021 | 6 | 14.99 | 09/11/2021 | Normal 21 days | ||||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 14.99 | 371.30281 GOD | 00213593 | 21/10/2022 | 3 | 14.99 | 09/11/2021 | Normal 21 days | 1 | 17/10/2022 | ||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 14.99 | 371.30281 GOD | 00213592 | 09/11/2021 | 4 | 14.99 | 09/11/2021 | Normal 21 days |
