Revise Edexcel GCSE (9-1) English language revision guide (Record no. 36579)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00561nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 402809 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122258.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190424s2016 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781447988083 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 402809 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Menon, Esther |
| 245 10 - TITLE STATEMENT | |
| Title | Revise Edexcel GCSE (9-1) English language revision guide |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education Limited, |
| Date of publication, distribution, etc. | 2016. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Authority record control number or standard number | (uri)http://www.rdaregistry.info/termList/RDAContentType/#1020 |
| Source | rdacontent |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | GCSE English revision and study guide |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | City Campus FE | City Campus FE | 08/10/2020 | 428 MEN | 00223115 | 12/01/2023 | 9 | 09/11/2021 | Normal 21 days | 19/10/2020 | ||||||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 08/10/2020 | 428 MEN | 00218587 | 23/03/2023 | 09/11/2021 | Normal 21 days | |||||||||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 02/05/2019 | 5.99 | 428 MEN | 00218607 | 26/01/2024 | 3 | 5.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | City Labs | City Campus UCEN | 17/06/2019 | 1 | 428 MEN | 00221729 | 04/01/2024 | 5 | 09/11/2021 | Normal 21 days | 15 | 13/11/2024 | 04/01/2024 | ||||||
| Dewey Decimal Classification | City Labs | City Labs | 27/06/2019 | 428 MEN | 00221728 | 16/11/2022 | 6 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | City Labs | City Labs | 27/06/2019 | 428 MEN | 00221730 | 16/11/2022 | 7 | 09/11/2021 | Normal 21 days | ||||||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 14/05/2019 | 428 MEN | 00221794 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 22/02/2023 | 428 MEN | 00228428 | 22/02/2023 | 22/02/2023 | Normal 21 days | |||||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 02/05/2019 | 5.99 | 428 MEN | 00228426 | 09/11/2021 | 3 | 5.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 23/06/2021 | 1 | 428 MEN | 00223114 | 13/06/2023 | 10 | 09/11/2021 | Normal 21 days | 12 | 09/02/2024 | 13/06/2023 | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 02/03/2023 | 1 | 428 | 00218603 | 02/03/2023 | 02/03/2023 | Normal 21 days | 11 | 28/09/2023 | 02/03/2023 |
