All these lonely people (Record no. 36534)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00489nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 195029 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220516124501.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090311s2009 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780141039923 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 195029 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Phinn, Gervase |
| 245 10 - TITLE STATEMENT | |
| Title | All these lonely people |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Penguin Books, |
| Date of publication, distribution, etc. | 2009. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Quick reads |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Fiction |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Expert reader |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Cost, normal purchase price | Total Checkouts | Total Renewals | Date due | Date last checked out | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 28/08/2013 | 428.64 PHI | 00191411 | 11/11/2022 | 12 | 09/11/2021 | Normal 21 days | 1.99 | 1 | 1 | 14/10/2022 | 1.99 | |||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 13/03/2023 | PHI | 00161755 | 13/03/2023 | 13/03/2023 | Normal 21 days | |||||||||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 13/03/2023 | PHI | 00187356 | 13/03/2023 | 13/03/2023 | Normal 21 days | |||||||||||
| Dewey Decimal Classification | City Labs | City Labs | 06/03/2014 | 428.64 PHI | 00194839 | 04/07/2022 | 13 | 09/11/2021 | Normal 21 days | 2 | 1 | 06/06/2022 | |||||||
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 23/10/2013 | 428.64 PHI | 00179617 | 09/11/2021 | 1 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 11/03/2009 | 428.64 PHI | 00161742 | 09/11/2021 | 9 | 09/11/2021 | Normal 21 days | 32 | 07/11/2023 | 05/10/2021 | |||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 08/08/2013 | 428.64 PHI | 00190731 | 09/11/2021 | 10 | 09/11/2021 | Normal 21 days | 1.99 | 1.99 | |||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 11/03/2009 | 428.64 PHI | 00161732 | 15/11/2022 | 5 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/03/2009 | 428.64 PHI | 00169941 | 09/11/2021 | 8 | 09/11/2021 | Normal 21 days | 1.99 | 1.99 | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 11/03/2009 | 428.64 PHI | 00169947 | 10/01/2024 | 3 | 09/11/2021 | Normal 21 days | 1.99 | 2 | 15 | 30/12/2024 | 10/01/2024 | 1.99 | ||||
| Dewey Decimal Classification | The Cube | The Cube | 13/12/2017 | 428.64 PHI | 00191410 | 19/01/2023 | 14 | 09/11/2021 | Normal 21 days | 1.99 | 1 | 1 | 13/12/2022 | 1.99 |
