Blackout (Record no. 36405)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00475nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 278789 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220512100603.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140218s2013 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781472212481 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 278789 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Barr, Emily |
| 245 10 - TITLE STATEMENT | |
| Title | Blackout |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Headline Review, |
| Date of publication, distribution, etc. | 2013. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Quick reads |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Fiction |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Mystery fiction |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 18/02/2014 | 1.00 | 428.64 BAR | 00194648 | 09/11/2021 | 3 | 1.00 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 13/03/2023 | BAR | 00187366 | 13/03/2023 | 13/03/2023 | Normal 21 days | |||||||||||
| Dewey Decimal Classification | City Labs | City Labs | 18/02/2014 | 1.00 | 1 | 2 | 428.64 BAR | 00202524 | 28/03/2022 | 08/02/2022 | 1 | 1.00 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 20/02/2014 | 428.64 BAR | 00179665 | 09/11/2021 | 8 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 20/02/2014 | 3 | 10 | 428.64 BAR | 00179667 | 06/06/2023 | 17/04/2023 | 9 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 19/01/2015 | 3 | 19 | 428.64 BAR | 00208812 | 30/03/2023 | 30/03/2023 | 14 | 09/11/2021 | Normal 21 days | 18/03/2024 | ||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 20/02/2014 | 1.00 | 428.64 BAR | 00191956 | 09/11/2021 | 7 | 1.00 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 15/02/2017 | 00191839 | 09/11/2021 | 16 | 09/11/2021 | Normal 21 days | |||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/02/2014 | 1.00 | 4 | 17 | 428.64 BAR | 00202523 | 26/09/2022 | 26/09/2022 | 2 | 1.00 | 09/11/2021 | Normal 21 days | 06/09/2023 | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 19/02/2014 | 1.00 | 428.64 BAR | 00190242 | 09/11/2021 | 5 | 1.00 | 09/11/2021 | Normal 21 days | ||||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 19/02/2014 | 428.64 BAR | 00196521 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 27/02/2014 | 428.64 BAR | 00196931 | 09/11/2021 | 11 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | The Cube | The Cube | 25/03/2014 | 1 | 428.64 BAR | 00191843 | 24/11/2023 | 24/11/2023 | 15 | 09/11/2021 | Normal 21 days |
