Seeing the doctor (Record no. 36345)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00446nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 320841 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220517132813.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180322s2017 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781842311783 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 320841 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | White, Catherine |
| 245 10 - TITLE STATEMENT | |
| Title | Seeing the doctor |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Gatehouse Media Limited, |
| Date of publication, distribution, etc. | 2017. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Building bridges |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | ESOL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 4.95 | 428.64 WHI | 00221515 | 09/11/2021 | 5 | 4.95 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 4.95 | 9 | 25 | 428.64 WHI | 00218948 | 24/03/2025 | 18/04/2024 | 18/04/2024 | 6 | 4.95 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 4.95 | 428.64 WHI | 00223039 | 09/11/2021 | 7 | 4.95 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 4.95 | 5 | 13 | 428.64 WHI | 00223038 | 13/06/2024 | 15/05/2024 | 8 | 4.95 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 4.95 | 10 | 26 | 428.64 WHI | 00223037 | 11/10/2024 | 01/03/2024 | 01/03/2024 | 9 | 4.95 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 4.95 | 6 | 10 | 428.64 WHI | 00221850 | 05/09/2023 | 30/03/2023 | 30/03/2023 | 1 | 4.95 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | The Cube | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 4.95 | 12 | 19 | 428.64 WHI | 00221849 | 13/11/2024 | 19/04/2024 | 19/04/2024 | 2 | 4.95 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 4.95 | 428.64 WHI | 00221851 | 09/11/2021 | 3 | 4.95 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | The Cube | Openshaw Campus | 24/01/2019 | 4.95 | 9 | 5 | 428.64 WHI | 00228325 | 30/03/2023 | 28/03/2023 | 12 | 4.95 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/01/2019 | 428.64 WHI | 00224852 | 09/11/2021 | 10 | 09/11/2021 | Normal 21 days | |||||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 24/01/2019 | 4.95 | 22 | 428.64 WHI | 00228321 | 09/11/2021 | 15/10/2021 | 11 | 4.95 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/11/2023 | 4 | 15 | 428.64 | 00249583 | 18/09/2024 | 24/04/2024 | 24/04/2024 | 03/11/2023 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/11/2023 | 4 | 17 | 428.64 | 00249579 | 13/11/2024 | 02/05/2024 | 02/05/2024 | 03/11/2023 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Openshaw Campus | The Cube | 09/11/2021 | .Coutts Library Services UK | 4.95 | 4 | 11 | 428.64 WHI | 00221852 | 05/09/2023 | 13/06/2023 | 13/06/2023 | 4 | 4.95 | 09/11/2021 | Normal 21 days |
