Edexcel functional skills mathematics level 2 : (Record no. 36337)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00480nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 228075 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122227.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110328s2010 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781846907708 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 228075 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cushen, Tony |
| 245 10 - TITLE STATEMENT | |
| Title | Edexcel functional skills mathematics level 2 : |
| Remainder of title | student book |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Essex, England : |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2010. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Functional skills |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 8.99 | 1 | 510 CUS | 00189424 | 14/06/2024 | 5 | 8.99 | 09/11/2021 | Normal 21 days | 10 | 05/10/2023 | |||||
| Withdrawn | Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 8.99 | 510 CUS | 00189426 | 09/11/2021 | 6 | 8.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 8.99 | 2 | 510 CUS | 00189425 | 21/09/2023 | 7 | 8.99 | 09/11/2021 | Normal 21 days | 22 | 21/09/2023 | 16/09/2024 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 10.25 | 510 CUS | 00202472 | 03/06/2024 | 15 | 10.25 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 10.25 | 1 | 510 CUS | 00202471 | 30/01/2024 | 16 | 10.25 | 09/11/2021 | Normal 21 days | 15 | 30/01/2024 | 03/01/2025 | ||||
| Withdrawn | Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 10.25 | 510 CUS | 00202470 | 09/11/2021 | 18 | 10.25 | 09/11/2021 | Normal 21 days | ||||||
| Withdrawn | Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 11/10/2016 | 510 CUS | 00187002 | 09/11/2021 | 20 | 09/11/2021 | Normal 21 days | |||||||||
| Withdrawn | Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 11/10/2016 | 8.99 | 510 CUS | 088883 | 09/11/2021 | 21 | 8.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 10.99 | 510 CUS | 00212784 | 09/11/2021 | 22 | 10.99 | 09/11/2021 | Normal 21 days | 29 | 29/09/2021 | 30/10/2023 | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 11.25 | 510 CUS | 00223732 | 09/11/2021 | 28 | 11.25 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 11.25 | 4 | 510 CUS | 00223739 | 22/08/2023 | 31 | 11.25 | 09/11/2021 | Normal 21 days | 5 | 30/11/2022 | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 11.25 | 510 CUS | 00223733 | 09/11/2021 | 32 | 11.25 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 8.99 | 510 CUS | 00171547 | 09/11/2021 | 1 | 8.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 8.99 | 510 CUS | 00171549 | 09/11/2021 | 2 | 8.99 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 8.99 | 510 CUS | 00178609 | 09/11/2021 | 4 | 8.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 8.99 | 510 CUS | 00189427 | 09/11/2021 | 8 | 8.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 10.25 | 510 CUS | 00202473 | 09/11/2021 | 17 | 10.25 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 02/02/2015 | 510 CUS | 00196452 | 09/11/2021 | 19 | 09/11/2021 | Normal 21 days | 27/05/2021 | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 08/02/2023 | 3 | 510 CUS | 00218519 | 19/04/2024 | 08/02/2023 | Normal 21 days | 14 | 29/09/2023 | |||||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 9.25 | 1 | 510 CUS | 00187218 | 15/11/2022 | 9 | 9.25 | 09/11/2021 | Normal 21 days | 15 | 15/11/2022 | 05/09/2023 | ||||
| Missing | Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 9.25 | 510 CUS | 00187207 | 09/11/2021 | 10 | 9.25 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 9.25 | 2 | 510 CUS | 00187220 | 16/10/2023 | 12 | 9.25 | 09/11/2021 | Normal 21 days | 6 | 26/09/2023 |
