Understanding psychology (Record no. 36067)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00435nam a2200181 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 179043 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122149.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 041027s2004 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780340886687 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 179043 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 150 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Woods, Barbara |
| 245 10 - TITLE STATEMENT | |
| Title | Understanding psychology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Hodder & Stoughton, |
| Date of publication, distribution, etc. | 2004. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Psychology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 27/09/2005 | 150 WOO | 078654 | 09/11/2021 | 7 | 09/11/2021 | Normal 21 days | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 27/09/2005 | 15.99 | 150 WOO | 00124079 | 09/11/2021 | 1 | 15.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 27/10/2004 | 15.99 | 150 WOO | 00116058 | 11/06/2024 | 1 | 15.99 | 09/11/2021 | Normal 21 days | 4 | 1 | 24/05/2024 | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 27/10/2004 | 15.99 | 150 WOO | 00116052 | 09/11/2021 | 4 | 15.99 | 09/11/2021 | Normal 21 days | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 27/09/2005 | 15.99 | 150 WOO | 00124084 | 28/11/2022 | 6 | 15.99 | 09/11/2021 | Normal 21 days | 1 | 1 | 04/11/2022 | |||
| Dewey Decimal Classification | Harpurhey Campus | Shena Simon Campus | 01/03/2005 | 150 WOO | 076304 | 16/03/2023 | 6 | 09/11/2021 | Normal 21 days | 1 | 1 | 10/02/2023 | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 27/09/2005 | 150 WOO | 078655 | 09/11/2021 | 8 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 27/09/2005 | 150 WOO | 078656 | 09/11/2021 | 9 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 27/09/2005 | 15.99 | 150 WOO | 00124092 | 09/11/2021 | 14 | 15.99 | 09/11/2021 | Normal 21 days | ||||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 03/10/2006 | 150 WOO | 084550 | 09/11/2021 | 10 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 18/01/2008 | 17.99 | 150 WOO | 00140338 | 23/08/2023 | 30 | 17.99 | 09/11/2021 | Normal 21 days | 1 | 2 | 26/06/2023 |
