Bare freedom (Record no. 35843)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00690nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 320148 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220801150537.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180214s2015 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781908713032 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 320148 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Croft, Andy |
| 245 10 - TITLE STATEMENT | |
| Title | Bare freedom |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Diffusion, |
| Date of publication, distribution, etc. | 2015. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Barry is trying to get used to life on the outside. All he wants is to make up with his sister and to lead a normal life. But with no money, no job and the local drug dealer after him, will Barry be able to keep out of trouble? |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Ex-convicts |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 9 (RLIN) | 180 |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Fiction |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 13/03/2023 | FIC CRO | 00218590 | 13/03/2023 | 13/03/2023 | Normal 21 days | |||||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 27/02/2018 | 2 | 15 | 428.64 CRO | 00218889 | 28/09/2022 | 28/09/2022 | 6 | 09/11/2021 | Normal 21 days | 30/10/2023 | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 07/03/2018 | 6.99 | 428.64 CRO | 00226352 | 09/11/2021 | 7 | 6.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 08/03/2018 | 4.99 | 428.64 CRO | 00224577 | 09/11/2021 | 8 | 4.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 26/02/2018 | 428.64 CRO | 00229966 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 14/02/2018 | 6.99 | 1 | 2 | 428.64 CRO | 00204375 | 01/12/2023 | 20/10/2023 | 1 | 6.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 03/09/2019 | 1 | 428.64 CRO | 00226422 | 14/12/2022 | 14/12/2022 | 9 | 09/11/2021 | Normal 21 days |
