Fans (Record no. 35566)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00452nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 320232 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220801150034.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180219s2017 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781908713131 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 320232 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Griffiths, Niall |
| 245 10 - TITLE STATEMENT | |
| Title | Fans |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Diffusion, |
| Date of publication, distribution, etc. | 2017. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Football hooliganism |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 9 (RLIN) | 180 |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Fiction |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 27/02/2018 | 1 | 428.64 GRI | 00218901 | 16/01/2024 | 6 | 09/11/2021 | Normal 21 days | 5 | 06/10/2023 | |||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 27/02/2018 | 428.64 GRI | 00229964 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 08/03/2018 | 4.99 | 428.64 GRI | 00224569 | 09/11/2021 | 8 | 4.99 | 09/11/2021 | Normal 21 days | 29 | 04/10/2021 | 30/10/2023 | |||||
| Dewey Decimal Classification | The Cube | The Cube | 26/02/2018 | 4.99 | 2 | 428.64 GRI | 00226336 | 08/03/2022 | 3 | 4.99 | 09/11/2021 | Normal 21 days | 2 | 03/02/2022 | |||||
| Dewey Decimal Classification | The Cube | The Cube | 07/03/2018 | 4.99 | 1 | 428.64 GRI | 00226350 | 09/05/2022 | 7 | 4.99 | 09/11/2021 | Normal 21 days | 7 | 25/04/2022 | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 19/02/2018 | 4.99 | 428.64 GRI | 00204371 | 09/11/2021 | 1 | 4.99 | 09/11/2021 | Normal 21 days |
