Reflective practice : (Record no. 35398)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00569nam a2200217uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 292498 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122025.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150624s2014 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781446282359 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 292498 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 378.013 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bolton, Gillie |
| 245 10 - TITLE STATEMENT | |
| Title | Reflective practice : |
| Remainder of title | writing and professional development |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | SAGE Publications, |
| Date of publication, distribution, etc. | 2014. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Professional development |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Reflective writing |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Reflection |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Reflexivity |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code | Total Checkouts | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | .Coutts Library Services UK | 24.99 | 378.013 BOL | 00204906 | 01/03/2023 | 7 | 24.99 | 09/11/2021 | Normal 21 days | 1 | 23/01/2023 | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 378.013 BOL | 00206287 | 25/04/2022 | 1 | 24.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 24.99 | 378.013 BOL | 00206286 | 25/04/2022 | 2 | 24.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Coutts Library Services UK | 24.99 | 378.013 BOL | 00206051 | 18/05/2023 | 24.99 | 09/11/2021 | Normal 21 days | Non-fiction | 1 | 8 | 06/10/2022 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Coutts Library Services UK | 24.99 | 378.013 BOL | 00206050 | 26/01/2023 | 24.99 | 09/11/2021 | Normal 21 days | Non-fiction | 1 | 3 | 06/10/2022 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Coutts Library Services UK | 24.99 | 378.013 BOL | 00206048 | 09/11/2021 | 24.99 | 09/11/2021 | Normal 21 days | Non-fiction | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 24.99 | 378.013 BOL | 00212457 | 09/11/2021 | 9 | 24.99 | 09/11/2021 | Normal 21 days | ||||||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 24.99 | 378.013 BOL | 00212456 | 09/11/2021 | 10 | 24.99 | 09/11/2021 | Normal 21 days |
