Macbeth (Record no. 35369)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00492nam a2200205 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 14594 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220329140942.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 991129s1992 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415026962 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1903436486 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 14594 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 822.33 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shakespeare, William |
| 245 10 - TITLE STATEMENT | |
| Title | Macbeth |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Methuen Publishing Ltd, |
| Date of publication, distribution, etc. | 1992. |
| 500 ## - GENERAL NOTE | |
| General note | Drama online. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Shakespeare tragedies |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Muir, Kenneth |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Overdue (Lost) | Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 8.99 | 1 | 10 | 822.33 SHA | 00176955 | 10/01/2022 | 10/01/2022 | 1 | 8.99 | 09/11/2021 | Normal 21 days | |||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 8.99 | 2 | 7 | 822.33 SHA | 00176957 | 02/05/2023 | 30/03/2023 | 6 | 8.99 | 09/11/2021 | Normal 21 days | ||||
| Long Overdue (Lost) | Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | 1 | 8 | 822.33 SHA | 003040 | 03/02/2022 | 03/02/2022 | 9 | 09/11/2021 | Normal 21 days | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 8.99 | 822.33 SHA | 00176959 | 09/11/2021 | 5 | 8.99 | 09/11/2021 | Normal 21 days | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 822.33T5 SHA | 007342 | 09/11/2021 | 10 | 09/11/2021 | Normal 21 days | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 30/06/2006 | 9.99 | 822.33 SHA | 00021293 | 09/11/2021 | 7 | 9.99 | 09/11/2021 | Normal 21 days |
