Skills in person-centred counselling and psychotherapy (Record no. 3532)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00504nam a2200181 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 36896 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109111639.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030709s2003 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0761961186 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 36896 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.8914 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tolan, Janet |
| 245 10 - TITLE STATEMENT | |
| Title | Skills in person-centred counselling and psychotherapy |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | SAGE Publications in association with the Open University, |
| Date of publication, distribution, etc. | 2003. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Person-centred counselling |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Psychotherapy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 14.99 | 2 | 1 | 616.8914 TOL | 069677 | 16/05/2022 | 09/05/2022 | 3 | 14.99 | 09/11/2021 | Normal 21 days | ||||
| Long Overdue (Lost) | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 14.99 | 616.8914 TOL | 069679 | 09/11/2021 | 23/09/2020 | 5 | 14.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 29/01/2008 | 1 | 44 | 616.8914 TOL | 092907 | 19/10/2023 | 19/10/2023 | 7 | 09/11/2021 | Normal 21 days | 17/10/2024 | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 28/09/2010 | 21.99 | 616.8914 TOL | 00166940 | 09/11/2021 | 8 | 21.99 | 09/11/2021 | Normal 21 days |
