The Cambridge introduction to creative writing (Record no. 35272)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431nam a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 225770 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122010.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110209s2007 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521547543 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 225770 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 808.02 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Morley, David |
| 245 14 - TITLE STATEMENT | |
| Title | The Cambridge introduction to creative writing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Cambridge University Press, |
| Date of publication, distribution, etc. | 2007. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Creative writing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 17.99 | 1 | 808.02 MOR | 00171324 | 26/01/2023 | 06/06/2022 | 1 | 17.99 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 17.99 | 808.02 MOR | 00171325 | 09/11/2021 | 2 | 17.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 17.99 | 2 | 808.02 MOR | 00171322 | 26/05/2023 | 13/10/2022 | 3 | 17.99 | 09/11/2021 | Normal 21 days | 11 | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 21.99 | 1 | 808.02 MOR | 00206572 | 04/04/2022 | 21/03/2022 | 4 | 21.99 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 21.99 | 808.02 MOR | 00206571 | 09/11/2021 | 5 | 21.99 | 09/11/2021 | Normal 21 days | ||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 808 MOR | 00209861 | 13/06/2022 | 6 | 22.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 808 MOR | 00209862 | 13/06/2022 | 7 | 22.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 13/03/2017 | 17.99 | 1 | 808.02 MOR | 00219250 | 04/04/2022 | 17/03/2022 | 8 | 17.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 13/03/2017 | 18.99 | 808.02 MOR | 00219253 | 09/11/2021 | 9 | 18.99 | 09/11/2021 | Normal 21 days |
