A surprise for Jim and Nan : step 4C (Record no. 35121)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00419nam a2200169 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 266015 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121950.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130218s2010 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 266015 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hoole, Linda |
| 245 12 - TITLE STATEMENT | |
| Title | A surprise for Jim and Nan : step 4C |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Petersfield : |
| Name of publisher, distributor, etc. | Hoolecorp Ltd, |
| Date of publication, distribution, etc. | 2010. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Adult literacy |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 10/05/2017 | 428.64 HOO | 00218669 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 02/10/2017 | 2 | 428.64 HOO | 00218788 | 16/11/2023 | 5 | 09/11/2021 | Normal 21 days | 2 | 18/04/2023 | ||||||||
| Dewey Decimal Classification | The Cube | Openshaw Campus | 12/01/2015 | 8.00 | 3 | 428.64 HOO | 00208101 | 19/04/2024 | 2 | 8.00 | 09/11/2021 | Normal 21 days | 11 | 13/11/2024 | 19/04/2024 | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/04/2015 | Hoolecorp Ltd | 8.00 | 428.64 HOO | 00207612 | 09/11/2021 | 3 | 8.00 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/02/2013 | Hoolecorp Ltd | 8.00 | 428.64 HOO | 00184442 | 09/11/2021 | 1 | 8.00 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 11/10/2017 | 8.00 | 428.64 HOO | 00218206 | 09/11/2021 | 6 | 8.00 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/11/2017 | 428.64 HOO | 00221998 | 09/11/2021 | 7 | 09/11/2021 | Normal 21 days |
