The study skills handbook (Record no. 35111)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00515nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 191893 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121949.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080409s2008 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780230573055 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 191893 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.30281 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cottrell, Sheila |
| 245 14 - TITLE STATEMENT | |
| Title | The study skills handbook |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Basingstoke, England : |
| Name of publisher, distributor, etc. | Palgrave Macmillan, |
| Date of publication, distribution, etc. | 2008. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Study skills |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Research skills |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Writing skills |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 22/02/2011 | 371.30281 COT | 00141129 | 16/11/2022 | 15 | 09/11/2021 | Normal 21 days | ||||||||||
| Withdrawn | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 1 | 3 | 371.30281 COT | 094281 | 04/02/2022 | 12/11/2021 | 1 | 12.99 | 09/11/2021 | Normal 21 days | |||
| Withdrawn | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 01/10/2009 | 12.99 | 371.30281 COT | 00141124 | 09/11/2021 | 11 | 12.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 13.99 | 371.30281 COT | 00180615 | 09/11/2021 | 18 | 13.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 20/09/2012 | 13.99 | 371.30281 COT | 00182027 | 09/11/2021 | 21 | 13.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 20/09/2012 | 13.99 | 371.30281 COT | 00182023 | 09/11/2021 | 22 | 13.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 20/09/2012 | 13.99 | 371.30281 COT | 00182025 | 09/11/2021 | 23 | 13.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 14/06/2019 | 371.30281 COT | 00219056 | 07/04/2022 | 26 | 09/11/2021 | Normal 21 days | ||||||||||
| Withdrawn | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 371.30281COT | 00195300 | 09/11/2021 | 6 | 09/11/2021 | Reference | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 22 | 371.30281 COT | 094283 | 09/11/2021 | 14/10/2021 | 3 | 12.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 371.30281 COT | 094284 | 09/11/2021 | 5 | 12.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 371.30281 COT | 094285 | 09/11/2021 | 7 | 12.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/04/2008 | 12.99 | 371.30281 COT | 00141126 | 23/11/2021 | 05/11/2021 | 8 | 12.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 31/07/2008 | 12.99 | 371.30281 COT | 00160105 | 09/11/2021 | 9 | 12.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 371.30281 COT | 00163490 | 09/11/2021 | 12 | 12.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 371.30281 COT | 00164357 | 25/04/2022 | 13 | 12.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 371.30281 COT | 00164358 | 09/11/2021 | 14 | 12.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 06/11/2008 | 1 | 371.30281 COT | 00160526 | 06/12/2021 | 25/11/2021 | 10 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 13.99 | 371.30281 COT | 00178577 | 09/11/2021 | 16 | 13.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 13.99 | 371.30281 COT | 00178576 | 09/11/2021 | 17 | 13.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 06/01/2015 | 371.30281 COT | 00141131 | 25/04/2022 | 24 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 22/09/2022 | 371.30281 COT | 00141122 | 22/09/2022 | 12.99 | 22/09/2022 | Normal 21 days |
