Beauty basics : (Record no. 35101)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00637nam a2200217uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 404832 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121947.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190923s2015 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781473710603 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 404832 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 646.72 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nordmann, Lorraine |
| 245 10 - TITLE STATEMENT | |
| Title | Beauty basics : |
| Remainder of title | the official guide to level 1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hampshire, England : |
| Name of publisher, distributor, etc. | Cengage Learning EMEA, |
| Date of publication, distribution, etc. | 2015. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Authority record control number or standard number | (uri)http://www.rdaregistry.info/termList/RDAContentType/#1020 |
| Source | rdacontent |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Beauty |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Beauty business |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | beauty consultation |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | Browns Books for Students | 21.99 | 646.726 NOR | 00230707 | 09/11/2021 | 1 | 21.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | Browns Books for Students | 21.99 | 646.726 NOR | 00230705 | 07/04/2022 | 2 | 21.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | Browns Books for Students | 21.99 | 646.726 NOR | 00230708 | 09/11/2021 | 3 | 21.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | Browns Books for Students | 21.99 | 1 | 646.726 NOR | 00230706 | 30/11/2022 | 4 | 21.99 | 09/11/2021 | Reference | 14 | 28/09/2023 | 30/11/2022 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | Browns Books for Students | 21.99 | 1 | 646.726 NOR | 00230704 | 27/02/2023 | 5 | 21.99 | 09/11/2021 | Normal 21 days | 2 | 30/11/2022 |
