The great Cornish getaway (Record no. 35096)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00467nam a2200193 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 319927 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220512142135.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180201s2018 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780008264611 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 319927 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Britton, Fern |
| 245 14 - TITLE STATEMENT | |
| Title | The great Cornish getaway |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | HarperCollins, |
| Date of publication, distribution, etc. | 2018. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Quick reads |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Modern fiction |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 07/02/2018 | 1.00 | 428.64 BRI | 00218032 | 13/03/2023 | 1.00 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | City Labs | City Labs | 07/02/2018 | 1.00 | 428.64 BRI | 00218035 | 09/11/2021 | 4 | 1.00 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/02/2018 | 2 | 1 | 428.64 BRI | 00218031 | 04/12/2023 | 06/11/2023 | 8 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 01/02/2018 | Amazon | 1.00 | 1 | 2 | 428.64 BRI | 00218033 | 13/01/2023 | 18/11/2022 | 1 | 1.00 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 07/02/2018 | 1.00 | 2 | 15 | 428.64 BRI | 00218036 | 26/04/2024 | 26/04/2024 | 5 | 1.00 | 09/11/2021 | Normal 21 days | 24/03/2025 | |||||
| Dewey Decimal Classification | The Cube | The Cube | 07/02/2018 | Amazon | 1.00 | 1 | 428.64 BRI | 00218030 | 02/02/2024 | 07/03/2022 | 2 | 1.00 | 09/11/2021 | Normal 21 days |
