Making faces playing God : (Record no. 34975)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00549nam a2200193 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 155534 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121931.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020415s2001 USA |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0292752474 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 155534 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 792.027 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Morawetz, Thomas |
| 245 10 - TITLE STATEMENT | |
| Title | Making faces playing God : |
| Remainder of title | identity and the art of transformational makeup |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United States of America : |
| Name of publisher, distributor, etc. | University of Texas Press, |
| Date of publication, distribution, etc. | 2001. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Make-up, theatrical |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Impersonation |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Prosthetics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 19.99 | 1 | 16 | 792.027 MOR | 00180617 | 13/09/2023 | 10/11/2022 | 10/11/2022 | 19.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 19.99 | 792.027 MOR | 00181535 | 01/03/2023 | 19.99 | 09/11/2021 | Normal 21 days | |||||||||
| Withdrawn | Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 26.99 | 792.027 MOR | 00191588 | 09/11/2021 | 26.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 26.99 | 792.027 MOR | 00191587 | 01/03/2023 | 26.99 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 26.99 | 792.027 MOR | 00191590 | 01/03/2023 | 26.99 | 09/11/2021 | Normal 21 days | |||||||||
| Long Overdue (Lost) | Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | .Coutts Library Services UK | 26.99 | 1 | 792.027 MOR | 00191586 | 09/11/2021 | 20/10/2020 | 26.99 | 09/11/2021 | Normal 21 days | 6 | ||||||
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 26.99 | 792.027 MOR | 00191589 | 01/03/2023 | 26.99 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 07/10/2015 | Amazon.Co.UK | 26.99 | 792.027 MOR | 00203417 | 09/11/2021 | 26.99 | 09/11/2021 | Normal 21 days | 8 |
