Beauty basics : (Record no. 34950)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00556nam a2200205 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 240933 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121928.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110708s2011 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1408019353 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 240933 |
| Canceled/invalid control number | E000317297 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 646.72 |
| Edition number | 20 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 646.726 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nordmann, Lorraine |
| 245 10 - TITLE STATEMENT | |
| Title | Beauty basics : |
| Remainder of title | the official guide to beauty therapy at level 1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Andover, Hampshire, England : |
| Name of publisher, distributor, etc. | Cengage, |
| Date of publication, distribution, etc. | 2011. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Beauty culture |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Beauty therapy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Cost, normal purchase price | Total Renewals | Date last checked out | Cost, replacement price | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | 646.72 NOR | 00198924 | 09/11/2021 | 1 | 09/11/2021 | Normal 21 days | |||||||||
| Missing | Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | 646.72 NOR | 00198920 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 646.726 NOR | 00198928 | 07/04/2022 | 2 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 23/09/2011 | 646.72 NOR | 00176137 | 09/11/2021 | 5 | 09/11/2021 | Normal 21 days | 16.99 | 16.99 | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 646.726 NOR | 00186521 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | 17.99 | 17.99 | .Coutts Library Services UK | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 646.726 NOR | 00186520 | 09/11/2021 | 7 | 09/11/2021 | Normal 21 days | 17.99 | 17.99 | .Coutts Library Services UK | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 646.726 NOR | 00186519 | 07/04/2022 | 8 | 09/11/2021 | Normal 21 days | 17.99 | 17.99 | .Coutts Library Services UK | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 15/04/2019 | 646.726 NOR | 00218954 | 07/04/2022 | 9 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 23/09/2011 | 1 | 646.72 NOR | 00176131 | 01/02/2024 | 4 | 09/11/2021 | Normal 21 days | 16.99 | 6 | 08/09/2023 | 16.99 |
