Bricklaying level 1 & 2 : (Record no. 34925)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447nam a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 260270 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121924.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120919s2012 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781408041857 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 260270 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 693.21 |
| Edition number | 20 |
| 110 20 - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Skills2Learn |
| 245 10 - TITLE STATEMENT | |
| Title | Bricklaying level 1 & 2 : |
| Remainder of title | Construction workbook series |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Cengage Learning EMEA, |
| Date of publication, distribution, etc. | 2012. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Bricklaying |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 19.99 | 693.21 SKI | 00189238 | 23/02/2023 | 1 | 19.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 18/10/2012 | 693.21 SKI | 00189490 | 23/02/2023 | 2 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 19.99 | 693.21 SKI | 00189783 | 23/02/2023 | 3 | 19.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 9.99 | 693.21 SKI | 00194453 | 09/11/2021 | 4 | 9.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 9.99 | 693.21 SKI | 00194454 | 09/11/2021 | 5 | 9.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 9.99 | 693.21 SKI | 00194455 | 09/11/2021 | 6 | 9.99 | 09/11/2021 | Normal 21 days |
