English grammar in use : (Record no. 34818)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00535nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 260669 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121911.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120927s2016 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521189064 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 260669 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.24 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Murphy, Raymond |
| 245 10 - TITLE STATEMENT | |
| Title | English grammar in use : |
| Remainder of title | a self-study reference and practice book for intermediate learners of English |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Cambridge, England : |
| Name of publisher, distributor, etc. | Cambridge University Press, |
| Date of publication, distribution, etc. | 2016. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | English grammar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 13/10/2016 | 18.90 | 3 | 428.24 MUR | 00216447 | 19/10/2023 | 4 | 18.90 | 09/11/2021 | Normal 21 days | 31 | 19/10/2023 | 18/10/2024 | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 13/10/2016 | 18.90 | 428.24 MUR | 00216448 | 09/11/2021 | 5 | 18.90 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 13/10/2016 | 18.90 | 428.24 MUR | 00216449 | 09/11/2021 | 6 | 18.90 | 09/11/2021 | Normal 21 days | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 18.90 | 428.24 MUR | 00189452 | 09/11/2021 | 1 | 18.90 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 18.90 | 1 | 428.24 MUR | 00189454 | 09/09/2022 | 2 | 18.90 | 09/11/2021 | Normal 21 days | 18 | 09/09/2022 | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 18.90 | 6 | 428.24 MUR | 00189453 | 13/02/2024 | 3 | 18.90 | 09/11/2021 | Normal 21 days | 14 | 22/01/2024 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 21.20 | 428.24 MUR | 00215096 | 09/11/2021 | 7 | 21.20 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 21.20 | 428.24 MUR | 00215098 | 09/11/2021 | 8 | 21.20 | 09/11/2021 | Normal 21 days | 22 | 27/09/2021 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 21.20 | 428.24 MUR | 00215097 | 09/11/2021 | 9 | 21.20 | 09/11/2021 | Normal 21 days |
