A baby at the beach cafe (Record no. 34807)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00492nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 298305 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220512095322.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160108s2016 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781447278337 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 298305 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Diamond, Lucy |
| 245 12 - TITLE STATEMENT | |
| Title | A baby at the beach cafe |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Pan Books, |
| Date of publication, distribution, etc. | 2016. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Quick reads |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Contemporary romance |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Romance |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 03/08/2016 | 1.00 | 3 | 16 | 428.64 DIA | 00209389 | 08/11/2023 | 08/11/2023 | 10 | 1.00 | 09/11/2021 | Normal 21 days | 02/10/2024 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 1.00 | 1 | 18 | 428.64 DIA | 00209391 | 25/01/2022 | 25/01/2022 | 1 | 1.00 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 1.00 | 428.64 DIA | 00209394 | 09/11/2021 | 2 | 1.00 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 16/02/2016 | 428.64 DIA | 00209396 | 09/11/2021 | 8 | 09/11/2021 | Normal 21 days | |||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 16/02/2016 | 428.64 DIA | 00209388 | 09/11/2021 | 9 | 09/11/2021 | Normal 21 days | |||||||||||
| Dewey Decimal Classification | Openshaw Campus | The Cube | 12/02/2016 | 1.00 | 1 | 15 | 428.64 DIA | 00209397 | 06/10/2022 | 06/10/2022 | 5 | 1.00 | 09/11/2021 | Normal 21 days | 29/09/2023 | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 1.00 | 428.64 DIA | 00209390 | 09/11/2021 | 3 | 1.00 | 09/11/2021 | Normal 21 days |
