Freeing the natural voice : (Record no. 34661)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00538nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 274331 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121851.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131021s2006 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781854599711 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 274331 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 792.0285 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Linklater, Kristin |
| 245 10 - TITLE STATEMENT | |
| Title | Freeing the natural voice : |
| Remainder of title | imagery and art in the practice of voice and language |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Nick Hern Books, |
| Date of publication, distribution, etc. | 2006. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Voice training |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Vocal Studies |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Music |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 14.99 | 2 | 792.0285 LIN | 00207195 | 11/06/2024 | 22/05/2024 | 2 | 14.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 12/12/2016 | 10.80 | 792.0285 LIN | 00216371 | 01/03/2023 | 3 | 10.80 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 28/08/2019 | 14.99 | 792.0285 LIN | 00194043 | 09/11/2021 | 13/10/2021 | 4 | 14.99 | 09/11/2021 | Normal 21 days | 30 | 30/10/2023 | ||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | Browns Books for Students | 14.99 | 2 | 792.0285 LIN | 00232993 | 14/02/2024 | 14/02/2024 | 5 | 14.99 | 09/11/2021 | Normal 21 days | 16 | 20/01/2025 | ||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | Browns Books for Students | 14.99 | 1 | 792.0285 LIN | 00232992 | 14/05/2024 | 02/12/2021 | 6 | 14.99 | 09/11/2021 | Normal 21 days | 6 |
