The literature review : (Record no. 34466)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00731nam a2200277uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 302592 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121826.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160628s2016 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781506336244 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 302592 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.30281 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Machi, Lawrence |
| 245 14 - TITLE STATEMENT | |
| Title | The literature review : |
| Remainder of title | six steps to success |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Thousand Oaks, California : |
| Name of publisher, distributor, etc. | Corwin Press, |
| Date of publication, distribution, etc. | 2016. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Study skills |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Dissertation writing |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Literature review |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Research skills |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Critique |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Literature critique |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Research writing |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Academic writing |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | McEvoy, Brenda |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | .Coutts Library Services UK | 21.99 | 371.30281 MAC | 00211981 | 09/11/2021 | 1 | 21.99 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 21.99 | 3 | 371.30281 MAC | 00211978 | 19/01/2023 | 21.99 | 09/11/2021 | Normal 21 days | Non-fiction | 4 | 22/11/2022 | ||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 27.99 | 2 | 371.30281 MAC | 00213204 | 27/03/2024 | 27.99 | 09/11/2021 | Normal 21 days | Non-fiction | 4 | 26/01/2024 | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 27.99 | 3 | 371.30281 MAC | 00213234 | 04/01/2024 | 3 | 27.99 | 09/11/2021 | Normal 21 days | 10 | 02/11/2023 | ||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | Browns Books for Students | 28.99 | 1 | 371.30281 MAC | 00231612 | 29/11/2022 | 5 | 28.99 | 09/11/2021 | Normal 21 days | 4 | 29/11/2022 | 04/09/2023 | |||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | Browns Books for Students | 28.99 | 371.30281 MAC | 00231610 | 09/11/2021 | 6 | 28.99 | 09/11/2021 | Normal 21 days | ||||||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | Browns Books for Students | 28.99 | 371.30281 MAC | 00231611 | 09/11/2021 | 7 | 28.99 | 09/11/2021 | Normal 21 days |
