Revise Edexcel functional skills entry level 3 English revision guide (Record no. 34087)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00423nam a2200157uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 319691 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230510091253.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180119s2017 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781292207117 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 319691 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Grant, David |
| 245 10 - TITLE STATEMENT | |
| Title | Revise Edexcel functional skills entry level 3 English revision guide |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2017. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 19/01/2018 | 5.99 | 428 GRA | 00217644 | 16/11/2022 | 1 | 5.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 5.89 | 1 | 428 GRA | 00223291 | 07/03/2023 | 3 | 5.89 | 09/11/2021 | Normal 21 days | 2 | 24/01/2023 | .Coutts Library Services UK | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 5.89 | 428 GRA | 00223292 | 07/04/2022 | 4 | 5.89 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 19/01/2018 | 5.99 | 3 | 428 GRA | 00217640 | 17/06/2022 | 2 | 5.99 | 09/11/2021 | Normal 21 days | 5 | 14/06/2022 | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 5.89 | 428 GRA | 00229006 | 09/11/2021 | 5 | 5.89 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 5.89 | 428 GRA | 00229007 | 09/11/2021 | 6 | 5.89 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 5.89 | 428 GRA | 00229005 | 09/11/2021 | 7 | 5.89 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK |
