BTEC National business level 3 book 2 (Record no. 34015)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00782nam a2200313uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 218132 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121729.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100909s2010 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781846906350 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 218132 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 650 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bevan, John |
| 245 10 - TITLE STATEMENT | |
| Title | BTEC National business level 3 book 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2010. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Business |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Business ethics |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Small business management |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Small business |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Contract law |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Customer relations |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Customer service |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Health and safety |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Retailing |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Business law |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Human resources |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dooley, David |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Goymer, John |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 05/10/2016 | 21.99 | 1 | 650 BEV | 00203655 | 02/03/2023 | 26 | 21.99 | 09/11/2021 | 7 day loan | 06/02/2023 | |||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 26.50 | 650 BEV | 00212804 | 09/11/2021 | 29 | 26.50 | 09/11/2021 | Normal 21 days | ||||||
| Missing | Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 26.50 | 650 BEV | 00212802 | 09/11/2021 | 30 | 26.50 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 26.50 | 650 BEV | 00212803 | 09/11/2021 | 31 | 26.50 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 05/10/2016 | 21.99 | 650 BEV | 00203654 | 09/11/2021 | 27 | 21.99 | 09/11/2021 | 7 day loan | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 05/10/2016 | 21.99 | 650 BEV | 00203653 | 09/11/2021 | 28 | 21.99 | 09/11/2021 | Normal 21 days | |||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 27.25 | 650 BEV | 00223974 | 07/04/2022 | 33 | 27.25 | 09/11/2021 | Normal 21 days | |||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 27.25 | 650 BEV | 00223973 | 07/04/2022 | 34 | 27.25 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 21.99 | 650 BEV | 00171867 | 09/11/2021 | 10 | 21.99 | 09/11/2021 | 7 day loan | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 21.99 | 650 BEV | 00180455 | 09/11/2021 | 14 | 21.99 | 09/11/2021 | 7 day loan | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 13/06/2011 | 650 BEV | 00171862 | 09/11/2021 | 15 | 09/11/2021 | Normal 21 days | |||||||||
| Withdrawn | Long Overdue (Lost) | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 21.99 | 650 BEV | 00178981 | 09/11/2021 | 18 | 21.99 | 09/11/2021 | Normal 21 days | 29/03/2021 | |||
| Long Overdue (Lost) | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 21.99 | 650 BEV | 00178982 | 09/11/2021 | 19 | 21.99 | 09/11/2021 | Normal 21 days | 29/03/2021 | ||||
| Withdrawn | Long Overdue (Lost) | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/09/2014 | 27.25 | 650 BEV | 00178984 | 09/11/2021 | 20 | 27.25 | 09/11/2021 | Normal 21 days | 26/03/2021 | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 23/01/2017 | 650 BEV | 00165234 | 09/11/2021 | 32 | 09/11/2021 | Normal 21 days |
