Reaching for the stars (Record no. 33970)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00454nam a2200181 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 105119 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220513104254.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090309s2009 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780007297184 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 105119 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jaye, Lola |
| 245 10 - TITLE STATEMENT | |
| Title | Reaching for the stars |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | St Ives, Cornwall, England : |
| Name of publisher, distributor, etc. | HarperCollins, |
| Date of publication, distribution, etc. | 2009. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Quick reads |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Self fulfillment |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 06/05/2010 | 1.99 | 1 | 18 | FIC JAY FIC JAY | 00161747 | 30/10/2023 | 16/05/2022 | 16/05/2022 | 1 | 1.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 28/08/2013 | 1.99 | 428.64 JAY | 00191415 | 09/11/2021 | 4 | 1.99 | 09/11/2021 | Normal 21 days | |||||||||
| Withdrawn | Dewey Decimal Classification | City Labs | City Labs | 28/08/2013 | 1.99 | 428.64 JAY | 00191416 | 09/11/2021 | 3 | 1.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 11/03/2009 | 4 | 3 | 428.64 JAY | 00161737 | 22/05/2024 | 29/04/2024 | 1 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 21/10/2013 | 428.64 JAY | 00179884 | 09/11/2021 | 5 | 09/11/2021 | Normal 21 days | |||||||||||
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 21/10/2013 | 428.64 JAY | 00179885 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | ||||||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 04/11/2013 | 1.99 | 428.64 JAY | 00175645 | 09/11/2021 | 4 | 1.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 08/08/2013 | 1.99 | 1 | 15 | 428.64 JAY | 00190841 | 30/10/2023 | 23/11/2022 | 23/11/2022 | 6 | 1.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 08/01/2014 | 2 | 3 | 428.64 JAY | 00188612 | 27/02/2024 | 15/01/2024 | 7 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 01/12/2014 | 428.64 JAY | 00194837 | 08/11/2022 | 8 | 09/11/2021 | Normal 21 days | Book Cart |
