Les : step 1l (Record no. 33906)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00381nam a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 288197 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121714.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150112s2010 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 288197 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hoole, Linda |
| 245 10 - TITLE STATEMENT | |
| Title | Les : step 1l |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Hoolecorp Ltd, |
| Date of publication, distribution, etc. | 2010. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Adult literacy |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Source of acquisition | Total Renewals | Date due | Date last checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 19/09/2018 | 428.64 HOO | 00217637 | 08/11/2022 | 7 | 09/11/2021 | Normal 21 days | Book Cart | |||||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 10/05/2017 | 8.00 | 1 | 428.64 HOO | 00218759 | 25/01/2023 | 3 | 8.00 | 09/11/2021 | Normal 21 days | 24/01/2023 | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 02/10/2017 | 6.00 | 7 | 428.64 HOO | 00218848 | 26/04/2024 | 4 | 6.00 | 09/11/2021 | Normal 21 days | 14 | 08/11/2024 | 26/04/2024 | ||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 14/11/2018 | 2 | 428.64 HOO | 00218911 | 13/11/2023 | 8 | 09/11/2021 | Normal 21 days | 15 | 13/11/2024 | 13/11/2023 | ||||||||
| Dewey Decimal Classification | The Cube | Openshaw Campus | 07/04/2015 | 6.00 | 4 | 428.64 HOO | 00207717 | 22/04/2024 | 2 | 6.00 | 09/11/2021 | Normal 21 days | Hoolecorp Ltd | 17 | 24/03/2025 | 22/04/2024 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 12/01/2015 | 6.00 | 428.64 HOO | 00208134 | 09/11/2021 | 1 | 6.00 | 09/11/2021 | Normal 21 days | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 11/10/2017 | 6.00 | 428.64 HOO | 00218216 | 09/11/2021 | 5 | 6.00 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/11/2017 | 428.64 HOO | 00221986 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | 24/11/2020 |
