A sea change (Record no. 33483)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00513nam a2200217uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 265887 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220516130635.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130213s2014 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781409104018 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 265887 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | FIC |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Henry, Veronica |
| 245 12 - TITLE STATEMENT | |
| Title | A sea change |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Hodder & Stoughton, |
| Date of publication, distribution, etc. | 2014. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Quick reads |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Fiction romance |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Love story |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 13/02/2013 | NIACE | 1.00 | 1 | 428.64 HEN | 00184541 | 30/09/2022 | 2 | 1.00 | 09/11/2021 | Normal 21 days | 11 | 08/12/2021 | |||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 13/02/2013 | NIACE | 1.00 | 1 | 428.64 HEN | 00185993 | 13/03/2023 | 1.00 | 09/11/2021 | Normal 21 days | 13/03/2023 | |||||||
| Dewey Decimal Classification | Shena Simon Campus | City Campus UCEN | 05/03/2013 | 4 | 428.64 HEN | 00168628 | 01/02/2024 | 12 | 09/11/2021 | Normal 21 days | 8 | 23/11/2023 | ||||||||
| Dewey Decimal Classification | City Labs | City Labs | 14/02/2013 | 1.00 | 428.64 HEN | 00198624 | 09/11/2021 | 3 | 1.00 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 12/09/2013 | 2 | 428.64 HEN | 00179466 | 21/03/2024 | 13 | 09/11/2021 | Normal 21 days | 6 | 18/01/2022 | ||||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 14/02/2013 | 1.00 | 428.64 HEN | 00198623 | 15/11/2022 | 4 | 1.00 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/02/2013 | 1.00 | 2 | 428.64 HEN | 00188529 | 18/06/2024 | 9 | 1.00 | 09/11/2021 | Normal 21 days | 2 | 24/05/2024 | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 27/02/2013 | 1.00 | 3 | 428.64 HEN | 00198074 | 14/02/2024 | 11 | 1.00 | 09/11/2021 | Normal 21 days | 15 | 14/02/2024 | 12/09/2024 | |||||
| Dewey Decimal Classification | The Cube | The Cube | 15/02/2013 | 1 | 428.64 HEN | 00199516 | 13/06/2023 | 5 | 09/11/2021 | Normal 21 days | 7 | 13/06/2023 | 15/11/2023 | |||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 13/02/2013 | NIACE | 1.00 | 428.64 HEN | 00184540 | 09/11/2021 | 1 | 1.00 | 09/11/2021 | Normal 21 days |
