Psychology, mental health and distress (Record no. 33475)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00521nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 270316 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121619.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130605s2013 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780230549562 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 270316 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 152.4 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cromby, John |
| 245 10 - TITLE STATEMENT | |
| Title | Psychology, mental health and distress |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Basingstoke, England : |
| Name of publisher, distributor, etc. | Palgrave Macmillan, |
| Date of publication, distribution, etc. | 2013. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Psychology |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Mental health |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Harper, David |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Reavey, Paula |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 38.99 | 3 | 11 | 152.4 CRO | 00197667 | 22/09/2022 | 22/09/2022 | 2 | 38.99 | 09/11/2021 | Normal 21 days | |||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 39.99 | 152.4 CRO | 00201479 | 09/11/2021 | 3 | 39.99 | 09/11/2021 | Normal 21 days | |||||||
| Withdrawn | Lost and Paid For | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 39.99 | 1 | 152.4 CRO | 00201478 | 25/04/2023 | 25/04/2023 | 4 | 39.99 | 09/11/2021 | Normal 21 days | |||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 41.99 | 152.4 CRO | 00205828 | 09/11/2021 | 5 | 41.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 41.99 | 152.4 CRO | 00205827 | 09/11/2021 | 6 | 41.99 | 09/11/2021 | Normal 21 days |
