Theory test, practical test and the highway code : (Record no. 33445)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00567nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 296891 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121616.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151127s2016 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780749577940 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 296891 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.2830941 |
| Edition number | 20 |
| 100 00 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | AA Media |
| 245 10 - TITLE STATEMENT | |
| Title | Theory test, practical test and the highway code : |
| Remainder of title | Everything you need to know to help you pass your driving tests |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Basingstoke, England : |
| Name of publisher, distributor, etc. | AA Publishing, |
| Date of publication, distribution, etc. | 2016. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Driving theory |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Highway code |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Driving test |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | Browns Books for Students | 12.99 | 629.2830941 AA | 00232927 | 05/05/2023 | 5 | 12.99 | 09/11/2021 | Normal 21 days | 2 | 29 | 27/03/2024 | 05/05/2023 | ||||
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | Browns Books for Students | 12.99 | 629.2830941 AA | 00232925 | 17/11/2022 | 6 | 12.99 | 09/11/2021 | Normal 21 days | 2 | 12 | 08/11/2022 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | Browns Books for Students | 12.99 | 629.2830941 AA | 00232926 | 13/06/2024 | 7 | 12.99 | 09/11/2021 | Normal 21 days | 6 | 14 | 18/04/2023 | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | Browns Books for Students | 12.99 | 629.2830941 AA | 00232923 | 20/01/2022 | 8 | 12.99 | 09/11/2021 | Normal 21 days | 2 | 28 | 13/09/2023 | 20/01/2022 | ||||
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | Browns Books for Students | 12.99 | 629.2830941 AA | 00232924 | 08/06/2022 | 9 | 12.99 | 09/11/2021 | Normal 21 days | 9 | 04/11/2021 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 629.2830941 THE | 00212826 | 09/11/2021 | 4 | 12.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 12.99 | 629.2830941 THE | 00209370 | 09/11/2021 | 1 | 12.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 12.99 | 629.2830941 THE | 00209376 | 09/11/2021 | 2 | 12.99 | 09/11/2021 | Normal 21 days |
