Rules for dating a romantic hero (Record no. 33417)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00500nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 278833 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220513105620.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140221s2014 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780007545360 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 278833 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | FIC |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Evans, Harriet |
| 245 10 - TITLE STATEMENT | |
| Title | Rules for dating a romantic hero |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | HarperCollins, |
| Date of publication, distribution, etc. | 2014. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Quick reads |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Fiction romance |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 11/03/2014 | 2 | 428.64 EVA | 00179687 | 05/02/2024 | 8 | 09/11/2021 | Normal 21 days | 4 | 08/11/2023 | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 21/02/2014 | 1.00 | 428.64 EVA | 00190252 | 09/11/2021 | 1 | 1.00 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 24/02/2014 | 1.00 | 428.64 EVA | 00202543 | 09/11/2021 | 2 | 1.00 | 09/11/2021 | Normal 21 days | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 24/02/2014 | 1.00 | 5 | 428.64 EVA | 00196525 | 07/11/2022 | 3 | 1.00 | 09/11/2021 | Normal 21 days | 9 | 07/11/2022 | |||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 24/02/2014 | 1.00 | 1 | 428.64 EVA | 00194650 | 12/02/2024 | 4 | 1.00 | 09/11/2021 | Normal 21 days | 1 | 18/01/2024 | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 27/02/2014 | 428.64 EVA | 00196957 | 09/11/2021 | 5 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 04/03/2014 | 428.64 EVA | 00190257 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days |
