English Reformation 1530-1570 (Record no. 33348)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00453nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 310982 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121603.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170210s2013 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780582353985 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 310982 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 942.05 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sheils, WIlliam |
| 245 10 - TITLE STATEMENT | |
| Title | English Reformation 1530-1570 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, New York : |
| Name of publisher, distributor, etc. | Routledge, |
| Date of publication, distribution, etc. | 2013. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Reformation |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | 16th century history |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 20.99 | 942.05 SHE | 00213395 | 09/11/2021 | 1 | 20.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 20.99 | 942.05 SHE | 00213396 | 07/06/2023 | 2 | 20.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 20.99 | 942.05 SHE | 00213392 | 09/11/2021 | 3 | 20.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 20.99 | 2 | 941.05 SHE | 00213338 | 23/05/2024 | 4 | 20.99 | 09/11/2021 | Normal 21 days | 2 | 17/04/2024 | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 20.99 | 941.05 SHE | 00213339 | 27/06/2022 | 5 | 20.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 20.99 | 942.05 SHE | 00213340 | 09/11/2021 | 6 | 20.99 | 09/11/2021 | Normal 21 days |
