English grammar in use : (Record no. 3325)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00596nam a2200205 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 177702 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109111614.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040524s2004 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521537622 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 177702 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.24 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Murphy, Raymond |
| 245 10 - TITLE STATEMENT | |
| Title | English grammar in use : |
| Remainder of title | a self-study reference and practice book for intermediate students of English with answers |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Cambridge University Press, |
| Date of publication, distribution, etc. | 2004. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | English grammar |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | English language |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Grammar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Cost, normal purchase price | Cost, replacement price | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 28/10/2004 | 428.24 MUR | 072841 | 09/11/2021 | 1 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/03/2005 | 428.24 MUR | 00114126 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | 18.12 | 18.12 | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 19/09/2008 | 1 | 428.24 MUR | 072840 | 23/09/2022 | 5 | 09/11/2021 | Normal 21 days | 21.90 | 21.90 | 10 | 23/09/2022 | |||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/03/2005 | 428.24 MUR | 00114125 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | 18.12 | 18.12 | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 03/03/2005 | 428.24 MUR | 00114121 | 09/11/2021 | 8 | 09/11/2021 | Normal 21 days | 18.12 | 18.12 | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/01/2009 | 428.24 MUR | 00149085 | 09/11/2021 | 9 | 09/11/2021 | Normal 21 days | 18.00 | 18.00 | |||||||
| Long Overdue (Lost) | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 21/04/2010 | 1 | 428.24 MUR | 00169295 | 28/04/2022 | 10 | 09/11/2021 | Normal 21 days | 18.00 | 18.00 | 5 | 28/04/2022 | |||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 21/04/2010 | 428.24 MUR | 00169296 | 09/11/2021 | 11 | 09/11/2021 | Normal 21 days | 18.00 | 18.00 | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/02/2012 | 428.24 MUR | 00178014 | 09/11/2021 | 13 | 09/11/2021 | Normal 21 days | 21.90 | 21.90 |
