Peg's pub : step 2B (Record no. 33044)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00387nam a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 288199 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121525.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150112s2010 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 288199 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hoole, Linda |
| 245 10 - TITLE STATEMENT | |
| Title | Peg's pub : step 2B |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Hoolecorp Ltd, |
| Date of publication, distribution, etc. | 2010. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Adult literacy |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Source of acquisition | Total Renewals | Date last checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 19/09/2018 | 428.64 HOO | 00217639 | 16/11/2022 | 7 | 09/11/2021 | Normal 21 days | Book Cart | ||||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 10/05/2017 | 8.00 | 3 | 428.64 HOO | 00218685 | 26/04/2024 | 3 | 8.00 | 09/11/2021 | Normal 21 days | 7 | 10/11/2023 | ||||||
| Long Overdue (Lost) | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 02/10/2017 | 6.00 | 428.64 HOO | 00218846 | 09/11/2021 | 4 | 6.00 | 09/11/2021 | Normal 21 days | 09/12/2020 | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 14/11/2018 | 2 | 428.64 HOO | 00218918 | 22/05/2024 | 8 | 09/11/2021 | Normal 21 days | 15/05/2024 | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 12/01/2015 | 6.00 | 428.64 HOO | 00208136 | 09/11/2021 | 1 | 6.00 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 11/10/2017 | 6.00 | 428.64 HOO | 00218181 | 09/11/2021 | 5 | 6.00 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/11/2017 | 428.64 HOO | 00222092 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | The Cube | The Cube | 07/04/2015 | 6.00 | 7 | 428.64 HOO | 00207726 | 29/04/2024 | 2 | 6.00 | 09/11/2021 | Normal 21 days | Hoolecorp Ltd | 7 | 25/03/2024 |
