Criminology (Record no. 33034)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00520nam a2200217uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 314832 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109121523.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170830s2017 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781138643130 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 314832 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 364 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Newburn, Tim |
| 245 10 - TITLE STATEMENT | |
| Title | Criminology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Abingdon, Oxon : |
| Name of publisher, distributor, etc. | Routledge, |
| Date of publication, distribution, etc. | 2017. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Understanding crime |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Crime and punishment |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Crime and media |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Crime analysis |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Date last checked out | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | Browns Books for Students | 40.99 | 1 | 364 NEW | 00231043 | 15/02/2022 | 8 | 40.99 | 09/11/2021 | Normal 21 days | 15/02/2022 | 24 | 30/10/2023 | ||||
| Dewey Decimal Classification | The Cube | Openshaw Campus | 03/11/2022 | 39.99 | 1 | 364 NEW | 00234946 | 25/09/2023 | 39.99 | 03/11/2022 | Normal 21 days | 25/09/2023 | 15 | 25/09/2024 | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 39.99 | 364 NEW | 00224015 | 09/11/2021 | 2 | 39.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 39.99 | 364 NEW | 00223906 | 09/11/2021 | 3 | 39.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 39.99 | 364 NEW | 00223911 | 09/11/2021 | 4 | 39.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 39.99 | 364 NEW | 00223907 | 09/11/2021 | 5 | 39.99 | 09/11/2021 | Normal 21 days | 06/05/2021 | ||||||
| Dewey Decimal Classification | The Cube | Shena Simon Campus | 03/11/2022 | 39.99 | 1 | 364 NEW | 00234947 | 11/06/2024 | 39.99 | 03/11/2022 | Normal 21 days | 07/02/2024 | 5 | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 39.99 | 364 NEW | 00224279 | 09/11/2021 | 1 | 39.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 39.99 | 364 NEW | 00223951 | 09/11/2021 | 6 | 39.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 39.99 | 364 NEW | 00224012 | 09/11/2021 | 7 | 39.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 03/11/2022 | 39.99 | 364 NEW | 00234948 | 03/11/2022 | Normal 21 days | ||||||||||||
| Dewey Decimal Classification | The Cube | The Cube | 03/11/2022 | 39.99 | 364 NEW | 00234949 | 03/11/2022 | 39.99 | 03/11/2022 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | The Cube | The Cube | 21/11/2022 | 364 NEW | 00235353 | 06/10/2023 | 21/11/2022 | Normal 21 days |
